Index of /desktop/pool/main/k/kdeedu
Name Last modified Size Description
Parent Directory -
kdeedu-dbg_4.4.5-0ub..> 08-Oct-2014 15:37 36M
marble-data_4.4.5-0u..> 08-Oct-2014 15:37 10M
kstars-data_4.4.5-0u..> 08-Oct-2014 15:37 7.6M
kgeography-data_4.4...> 08-Oct-2014 15:37 5.1M
kalzium-data_4.4.5-0..> 08-Oct-2014 15:37 3.6M
kiten_4.4.5-0ubuntu1..> 08-Oct-2014 15:37 2.5M
klettres-data_4.4.5-..> 08-Oct-2014 15:37 2.5M
parley-data_4.4.5-0u..> 08-Oct-2014 15:37 2.4M
kig_4.4.5-0ubuntu1_i..> 08-Oct-2014 15:37 1.7M
ktouch_4.4.5-0ubuntu..> 08-Oct-2014 15:37 1.5M
kwordquiz_4.4.5-0ubu..> 08-Oct-2014 15:37 1.1M
kmplot_4.4.5-0ubuntu..> 08-Oct-2014 15:37 878K
kbruch_4.4.5-0ubuntu..> 08-Oct-2014 15:37 843K
kalzium_4.4.5-0ubunt..> 08-Oct-2014 15:37 825K
kstars_4.4.5-0ubuntu..> 08-Oct-2014 15:37 825K
khangman_4.4.5-0ubun..> 08-Oct-2014 15:37 674K
kanagram_4.4.5-0ubun..> 08-Oct-2014 15:37 639K
libmarble4_4.4.5-0ub..> 08-Oct-2014 15:37 592K
blinken_4.4.5-0ubunt..> 08-Oct-2014 15:37 561K
step_4.4.5-0ubuntu1_..> 08-Oct-2014 15:37 536K
cantor_4.4.5-0ubuntu..> 08-Oct-2014 15:37 314K
kalgebra_4.4.5-0ubun..> 08-Oct-2014 15:37 290K
parley_4.4.5-0ubuntu..> 08-Oct-2014 15:37 269K
kturtle_4.4.5-0ubunt..> 08-Oct-2014 15:37 264K
libkdeedu4_4.4.5-0ub..> 08-Oct-2014 15:37 151K
marble_4.4.5-0ubuntu..> 08-Oct-2014 15:37 146K
rocs_4.4.5-0ubuntu1_..> 08-Oct-2014 15:37 130K
libkiten4_4.4.5-0ubu..> 08-Oct-2014 15:37 84K
libmarble-dev_4.4.5-..> 08-Oct-2014 15:37 80K
kgeography_4.4.5-0ub..> 08-Oct-2014 15:37 55K
klettres_4.4.5-0ubun..> 08-Oct-2014 15:37 40K
kdeedu-kvtml-data_4...> 08-Oct-2014 15:37 34K
libkdeedu-dev_4.4.5-..> 08-Oct-2014 15:37 24K
kdeedu_4.4.5-0ubuntu..> 08-Oct-2014 15:37 22K
libkiten-dev_4.4.5-0..> 08-Oct-2014 15:37 14K
Apache/2.2.15 (CentOS) Server at repo.linuxwizard.ru Port 80